| Date | Team | Result |
|---|---|---|
| 8/18 | Orioles | Win |
| 8/19 | Bluejays | Win |
| 8/19 | Mets RL | Win |
| 8/20 | Phillies ML | Win |
| 8/20 | Braves RL | Loss (X) |
| 8/20 | Cards ML | Loss (X) |
| 8/21 | Royals | Win |
| 8/21 | Padres | Win |
| 8/21 | Yankees | Loss (X) |
| 8/22 | Rays ML | Win |
| 8/22 | Rangers ML | Win |
| 8/22 | Dodgers ML | Loss (X) |
| 8/22 | Brewers ML | Win |
| 8/23 | Iowa St +3.5 | Win |
| 8/24 | Mets ML | Loss (X) |
| 8/24 | Yankees over 8.5 | Win |
| 8/25 | Yankees RL | Win |
| 8/25 | Mariners ML | Win |
| 8/25 | Tigers RL | Loss (X) |
| 8/27 | Astros RL | Win |
| 8/28 | Nebraska -6.5 | Loss (X) |
| 8/28 | Georgia Tech -3.5 | Win |
| 8/30 | Yankees RL | Win |
| 8/30 | Utah -5.5 | Win |
| 9/4 | Jalen Hurts -under 214.5 passing yards | Win |
| 9/6 | Illinois -3 | Win |
| 9/6 | Oregon -28 | Win |
| 9/11 | Packers -3 | Win |
| 9/11 | NC State -7 | Win |
| 9/12 | Houston -4 | Win |
| 9/13 | Notre Dame-6.5 | Loss (X) |
| 9/13 | Georgia -4 | Push |
| 9/14 | Cowboys -5.5 | Loss (X) |
| 9/14 | Ravens -12 | Win |
| 9/14 | Eagles -1.5 | Win |
| 9/15 | Bucs +2.5 | Win |
| 9/15 | Chargers -3 | Win |
| 9/15 | Yankees RL | Loss (X) |
| Date | Team | Result |
|---|---|---|
| 9/16 | DBacks ML -130 | Win |
| 9/18 | Bills -12 | Loss (X) |
| 9/18 | Bills Over 49.5 | Win |
| 9/19 | Oklahoma State -10 | Loss (X) |
| 9/19 | Iowa -1.5 | Win |
| 9/20 | Braves ML | Win |
| 9/20 | Mets RL | Loss (X) |
| 9/20 | Oregon -34 | Win |
| 9/20 | Miami (FL) -7.5 | Win |
| 9/21 | Eagles -2.5 | Win |
| 9/21 | Commanders ML -154 | Win |
| 9/21 | Steelers ML -121 | Win |
| 9/21 | Jaguars -ML -126 | Win |
| 9/21 | Lions ML +191 | Win |
| 9/25 | Seahawks -ML | Win |
| 9/25 | Army +5.5 | Loss (X) |
| 9/26 | TCU +3 | Win |
| 9/26 | Houston -13 | Loss (X) |
| 9/27 | USC -6.5 | Loss (X) |
| 9/27 | Notre Dame -4.5 | Win |
| 9/27 | Notre Dame over 63.5 | Win |
| 9/27 | Notre Dame -4.5 & Over Parlay | Win |
| 9/27 | Tennessee-6.5 | Win |
| 9/28 | Bills over 48.5 | Win |
| 9/28 | Lions -10 | Win |
| 9/28 | Eagles -2.5 | Win |
| 9/28 | Chargers -6 | Loss (X) |
| 9/29 | Dolphins -2.5 | Win |
| 9/29 | Dolphins under 46 | Loss (X) |
| 9/29 | Broncos -7.5 | Win |
| 9/30 | Tigers ML | Win |
| 10/01 | Dodgers RL | Win |
| 10/02 | Rams -6.5 | Loss (X) |
| 10/02 | Yankees ML | Win |
| 10/03 | BYU -19 | Loss (X) |
| 10/03 | San Diego St -6.5 | Win |
| 10/04 | Army -6.5 | Win |
| 10/04 | Texas A & M -16.5 | Win |
| 10/04 | UNLV -3 | Win |
| 10/05 | Colt -7 | Win |
| 10/06 | Dodgers ML | Win |
| 10/06 | Chiefs ML | Loss (X) |
| 10/07 | Yankees ML | Win |
| 10/09 | Eagles -6.5 (-5.5) | Loss (X) |
| 10/09 | Louisiana Tech -6.5 (-5) | Win |
| 10/10 | South Florida +2.5 (+3.5) | Win |
| 10/10 | Fresno state -6.5 | Loss (X) |
| 10/11 | Texas Tech -14 | Win |
| 10/11 | Ohio State -14.5 | Win |
| 10/11 | Ohio State over 50.5 (49.5) | Win |
| 10/11 | Boise state -15.5 | Win |
| 10/11 | Clemson -13.5 | Win |
| 10/12 | Rams -7 | Win |
| 10/12 | Seahawks ML | Win |
| 10/12 | Lions +2.5 | Loss (X) |
| 10/12 | Lions under 52.5 | Win |
| 10/13 | Bills /Falcons under 49.5 | Win |
| 10/1 | Bears +5.5 | Win |
| Date | Team | Result |
|---|---|---|
| 10/16 | Steelers -5.5(-4.5) | Loss (X) |
| 10/18 | Michigan -4 | Win |
| 10/18 | Ohio State -26 | Win |
| 10/18 | Auburn +1.5 | Loss (X) |
| 10/18 | Notre Dame -10(-9.5) | Win |
| 10/18 | Iowa -3 | Loss (X) |
| 10/19 | Rams -3.5 (-3) | Win |
| 10/19 | Broncos -7 | Loss (X) |
| 10/19 | Eagles -1.5 | Win |
| 10/19 | Falcons +1.5 | Loss (X) |
| 10/19 | Blue Jays ML | Win |
| 10/20 | Seahawks -3 | Win |
| 10/20 | Lions -6 | Win |
| 10/20 | Blue Jays ML | Win |
| 10/22 | Spurs +3 | Win |
| 10/22 | Suns -3.5 | Win |
| 10/22 | Raptors +3 | Win |
| 10/23 | Vikings over 44.5 | Win |
| 10/23 | Vikings +3 | Loss (X) |
| 10/24 | North Texas -26.5 (-25) | Win |
| 10/25 | Missouri +3 | Loss (X) |
| 10/25 | Iowa State -2.5 | Loss (X) |
| 10/25 | Utah -14 | Win |
| 10/26 | Bucs -4.5 (-3) | Win |
| 10/26 | Texans -2 | Win |
| 10/27 | Spurs -5 | Win |
| 10/28 | Kennesaw State -10 (-9.5) | Win |
| 10/28 | Bucks +1.5 (+3.5) | Win |
| 10/28 | 76ers -4 (-3) | Win |
| 10/30 | Ravens -7.5 | Win |
| 10/30 | Magic ML | Win |
| 10/31 | 76ers +1 (+3) | Win |
| 11/1 | San Diego State -10 (9) | Win |
| 11/1 | Texas -2.5 | Win |
| 11/1 | Army/AF under 48.5 (50) | Win |
| 11/2 | Patriots -5.5 | Loss (X) |
| 11/2 | Colts -3 (-2.5) | Loss (X) |
| 11/2 | Chiefs over 52 | Loss (X) |
| 11/2 | Lakers -4 | Win |
| 11/4 | Thunder -8 | Win |
| 11/4 | Raptors ML | Win |
| 11/5 | Thunder -3.5 | Loss (X) |
| 11/5 | Nuggets -9.5 (-8.5) | Win |
| 11/6 | Suns -3.5 (-1.5) | Win |
| 11/6 | South Florida -13 | Win |
| 11/7 | Rockets -4 (-2.5) | Loss (X) |
| 11/7 | Memphis -3 (-2.5) | Loss (X) |
| 11/8 | Notre Dame-28 | Win |
| 11/8 | Utah state -9 | Win |
| 11/9 | Seahawks -6.5 | Win |
| 11/9 | Ravens -3.5 | Win |
| 11/9 | Chargers -3 | Win |
| 11/10 | Cavs -7.5 (-6) | Loss (X) |
| 11/11 | CBB – SMU -10 ( -9.5) | Win |
| 11/11 | Thunder -7(-6) | Win |
| 11/12 | CBB – Missouri -7 | Win |
| 11/12 | Bulls -1 | Loss (X) |
| 11/13 | Purdue +3 | Win |
| 11/14 | Clemson +1.5 (+3) | Win |
| 11/14 | 76ers +4.5 (+5.5) | Loss (X) |
| 11/15 | Penn state -7 (-5.5) | Win |
| 11/15 | Utah -9.5 (-8.5) | Win |
| 11/15 | Texas +4.5 (+6) | Loss (X) |
"I’ve looked at a lot of investment opportunities over the years, and ‘Sports Game Plan’ really stood out for its structure and transparency. The program lays everything out clearly — the potential returns, the strategies, and the realistic timelines. What impressed me most was how it connects betting sports strategy to financial growth. It’s not just about investing; it’s about building discipline and making informed moves. I’m already seeing steady progress and have full confidence in where this is going."
Tim Peters
Cleveland, Ohio
"I came across ‘Sports Game Plan’ through a friend and decided to give it a shot. The concept is creative — using a sports betting to build financial momentum. The investment side is easy to follow, even if you’re not a finance expert. The communication and updates are solid, which builds trust. Like any investment, it takes patience, but I’ve been impressed so far with the returns and the professionalism behind it. Definitely worth checking out if you want something different from the usual stock or real estate routes."
Manny R.
Las Vegas, Nevada
"We joined ‘Sports Game Plan’ a bit ago, and it’s been a great experience. The team’s approach feels personal and goal-driven — just like training for a big game. They walk you through every step, and the income potential feels achievable and sustainable. It’s refreshing to find an opportunity that blends financial education with real-world application. We’ve learned a lot and feel more confident managing our money and seeing the returns. Highly recommended for couples looking to grow their “financial game plan." The future is brighter than ever! Thanks Sports Game Plan Team.
Thomas T. & Joy T.
Morristown, New Jersey
© Copyright 2025 $GAMEPLAN$. All rights reserved.